The times were MUCH simpler. The New York Yankees always won the American League pennant (how tough was that with Yogi Berra, Mickey Mantle, Clete Boyer, Whitey Herzog, et al?).
No U.S. President had been assassinated for years, although one would be a little less than 14 months later. The blacks had not yet become "uppity." Women wore their bras and dressed modestly. "Everybody" lived in the (all lily white) suburbs with their 2.4 kids. Mom always greeted dad with a smile and a cocktail. Dad could smoke on TV. Matt Dillon and Paladin resolved all the difficult issues of the day within 30 minutes. Perry Mason never lost a case (which gives one pause - was "justice" as bad then as it is now?)
These were the top 10 movies (based on box office gross, I imagine):
06. Cape Fear (1962)
04. Dr. No (1962)
Quite frankly, you can see the subversion roiling up from the left coast.
To kill a mockingbird? Guilty man goes free.
Lawrence of Arabia? We're still stuck in the middle east and will be forever.
Manchurian Candidate - you think some of these creatures we've been elected were bred for any other reason than to be President?
Dr. No - all James Bond is good James Bond - if you doubt for a moment that there are dogs of war wishing to have it permanently and perpetually waged, you haven't been paying attention. (They are called "The Project for the NEw American Century" and the "Neo-cons."
The Miracle Worker - how did this one get in there? Emphasis is unlikely to be on the radicalized Helen Keller.
Cape Fear / Carnival of Souls - can't comment, have never seen them. That WILL change this week.
The Music Man - lovable con man falls in love in Iowa - have seen it half a dozen times; sang bass in the barber shop quartet. We were quite good, we were more than once told.
The Man Who Shot Liberty Valance - probably the best western ever made - even better than my beloved Life and Times of Judge Roy Bean. The stuff that legends are made of are not so legendary.
Whatever Happened to Baby Jane - well, she grew up, into a creature that was no longer lovable (nor for that matter, even likely to be human.
The Cubs sucked, but everybody loved them. How could you not?
Chicago Cubs Team Batting
Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Dick Bertell | 26 | 77 | 235 | 215 | 19 | 65 | 6 | 2 | 2 | 18 | 0 | 1 | 13 | 30 | .302 | .343 | .377 | .720 | 91 | 81 | 4 | 1 | 5 | 1 | 5 | |||||||||||||||||||||||||
2 | 1B | Ernie Banks | 31 | 154 | 657 | 610 | 87 | 164 | 20 | 6 | 37 | 104 | 5 | 1 | 30 | 71 | .269 | .306 | .503 | .809 | 110 | 307 | 19 | 7 | 0 | 10 | 3 | |||||||||||||||||||||||||
3 | 2B | Ken Hubbs | 20 | 160 | 715 | 661 | 90 | 172 | 24 | 9 | 5 | 49 | 3 | 7 | 35 | 129 | .260 | .299 | .346 | .646 | 70 | 229 | 20 | 3 | 13 | 3 | 0 | |||||||||||||||||||||||||
4 | SS | Andre Rodgers | 27 | 138 | 512 | 461 | 40 | 128 | 20 | 8 | 5 | 44 | 5 | 6 | 44 | 93 | .278 | .343 | .388 | .731 | 93 | 179 | 12 | 3 | 2 | 2 | 4 | |||||||||||||||||||||||||
5 | 3B | Ron Santo | 22 | 162 | 679 | 604 | 44 | 137 | 20 | 4 | 17 | 83 | 4 | 1 | 65 | 94 | .227 | .302 | .358 | .659 | 74 | 216 | 17 | 2 | 3 | 5 | 5 | |||||||||||||||||||||||||
6 | LF | Billy Williams* | 24 | 159 | 699 | 618 | 94 | 184 | 22 | 8 | 22 | 91 | 9 | 9 | 70 | 72 | .298 | .369 | .466 | .835 | 119 | 288 | 11 | 4 | 0 | 7 | 3 | |||||||||||||||||||||||||
7 | CF | Lou Brock* | 23 | 123 | 477 | 434 | 73 | 114 | 24 | 7 | 9 | 35 | 16 | 7 | 35 | 96 | .263 | .319 | .412 | .731 | 92 | 179 | 5 | 3 | 0 | 5 | 4 | |||||||||||||||||||||||||
8 | RF | George Altman* | 29 | 147 | 603 | 534 | 74 | 170 | 27 | 5 | 22 | 74 | 19 | 7 | 62 | 89 | .318 | .393 | .511 | .904 | 137 | 273 | 8 | 5 | 0 | 2 | 14 | |||||||||||||||||||||||||
Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||||||||||||||||||||||||||||
9 | OF | Don Landrum* | 26 | 83 | 272 | 238 | 29 | 67 | 5 | 2 | 1 | 15 | 9 | 2 | 30 | 31 | .282 | .369 | .332 | .701 | 87 | 79 | 2 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||
10 | C | Cuno Barragan | 30 | 58 | 158 | 134 | 11 | 27 | 6 | 1 | 0 | 12 | 0 | 2 | 21 | 28 | .201 | .306 | .261 | .567 | 52 | 35 | 6 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||||
11 | C | Moe Thacker | 28 | 65 | 122 | 107 | 8 | 20 | 5 | 0 | 0 | 9 | 0 | 1 | 14 | 40 | .187 | .287 | .234 | .521 | 40 | 25 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||
12 | RF | Bob Will* | 30 | 87 | 108 | 92 | 6 | 22 | 3 | 0 | 2 | 15 | 0 | 0 | 13 | 22 | .239 | .327 | .337 | .664 | 76 | 31 | 1 | 0 | 1 | 2 | 2 | |||||||||||||||||||||||||
13 | UT | Jim McKnight | 26 | 60 | 87 | 85 | 6 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 13 | .224 | .241 | .247 | .488 | 30 | 21 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
14 | SS | Elder White | 27 | 23 | 64 | 53 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 11 | .151 | .274 | .189 | .463 | 25 | 10 | 2 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||
15 | SS | Alex Grammas | 36 | 23 | 63 | 60 | 3 | 14 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 7 | .233 | .270 | .283 | .553 | 47 | 17 | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
16 | C | El Tappe | 35 | 26 | 60 | 53 | 3 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | .208 | .288 | .208 | .496 | 34 | 11 | 2 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||
17 | CF | Nelson Mathews | 20 | 15 | 57 | 49 | 5 | 15 | 2 | 0 | 2 | 13 | 3 | 3 | 5 | 4 | .306 | .393 | .469 | .862 | 127 | 23 | 1 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||
18 | OF | Danny Murphy* | 19 | 14 | 37 | 35 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | .200 | .243 | .343 | .586 | 53 | 12 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
19 | OF | Bobby Smith | 28 | 13 | 32 | 29 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | .172 | .219 | .276 | .495 | 30 | 8 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||
20 | RF | Billy Ott# | 21 | 12 | 30 | 28 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | .143 | .200 | .250 | .450 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
21 | IF | Daryl Robertson | 26 | 9 | 22 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .105 | .182 | .105 | .287 | -22 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||
22 | Moe Morhardt* | 25 | 18 | 18 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .125 | .222 | .125 | .347 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
23 | C | Sammy Taylor* | 29 | 7 | 18 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .133 | .278 | .200 | .478 | 29 | 3 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
24 | Jim McAnany | 25 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||||||||||||||||||||||||||||
25 | P | Bob Buhl | 33 | 34 | 84 | 69 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 35 | .000 | .091 | .000 | .091 | -73 | 0 | 0 | 1 | 7 | 1 | 0 | |||||||||||||||||||||||||
26 | P | Dick Ellsworth* | 22 | 37 | 78 | 62 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 28 | .113 | .276 | .129 | .405 | 12 | 8 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||
27 | P | Don Cardwell | 26 | 41 | 69 | 61 | 2 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 27 | .148 | .200 | .180 | .380 | 2 | 11 | 2 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||
28 | P | Cal Koonce | 21 | 35 | 68 | 64 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | .094 | .108 | .109 | .217 | -42 | 7 | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||
29 | P | Glen Hobbie | 26 | 42 | 53 | 49 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | .122 | .173 | .122 | .296 | -20 | 6 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||
30 | P | Bob Anderson | 26 | 57 | 27 | 23 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | .130 | .200 | .217 | .417 | 11 | 5 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||
31 | P | Paul Toth | 27 | 6 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||
32 | P | Al Lary | 33 | 23 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | .542 | 49 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||
33 | P | Dave Gerard | 25 | 39 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .375 | .444 | .375 | .819 | 120 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
34 | P | Barney Schultz | 35 | 51 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -51 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||
35 | P | Don Elston | 33 | 57 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
36 | P | Tony Balsamo | 24 | 18 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
37 | P | Jack Curtis* | 25 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
38 | P | George Gerberman | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
39 | P | Freddie Burdette | 25 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
40 | P | Morrie Steevens* | 21 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
41 | P | Jim Brewer* | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
42 | P | Don Prince | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
43 | P | Jack Warner | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Team Totals | 25.6 | 162 | 6173 | 5534 | 632 | 1398 | 196 | 56 | 126 | 600 | 78 | 50 | 504 | 1044 | .253 | .317 | .377 | .694 | 83 | 2084 | 131 | 39 | 54 | 42 | 43 | |||||||||||||||||||||||||||
Rank in 10 NL teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 TV Shows |
---|
10. Gunsmoke - never missed it; vengeance is MINE sayeth Matt Dillon |
---|
09. Dick Van Dyke Show - one of the best shows ever |
---|
08. Dan ny Thomas Show (loved that Marlo - can hardly imagine a Lebanese actor |
---|
starring in a top 10 show in America today) |
---|
07. Ben Casey Show - not exactly a precursor for Scrubs (nor Mash) |
---|
06. The Andy Griffith Show - never missed a one |
---|
05. The I Love Lucy Show - "Lucy! You've got some splainin' to do." |
---|
04. Bonanza - love it; you still see it all the time today on cable |
---|
03. Red Skelton Show - how funny was Red's impression of a falling down drunk? |
---|
02. Candid Camera - peep show - the reality show of its day |
---|
01. The Beverly Hill Billies - they heralded Sarah Palin; they were NOT a bunch of dumb hicks; they were a loving family, committed to doing some good in their world |
---|
|
---|
National League final standings
|
---|
January-April
[edit] May-August
[edit] September-December
The season ended on December 30th, when the Green Bay PackersNew York Giants 16–7 in the NFL Championship Game at Yankee Stadium. The Packers successfully defended their 1961 NFL title, finishing the 1962 season at 14-1; their only loss was to the Detroit Lions on Thanksgiving. defeated the
The 1962 NCAA Men's Division I Basketball Tournament involved 25 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball in the United States. It began on March 12, 1962, and ended with the championship game on March 24 in Louisville, Kentucky. A total of 29 games were played, including a third place game in each region and a national third place game, which was won by Wake Forest. Cincinnati, coached by Ed Jucker, won the national title with a 71–59 victory in the final game over Ohio State, coached by Fred Taylor. Paul Hogue of Cincinnati was named the tournament's Most Outstanding Player. The total attendance for the tournament was 177,469, a new record.[1] ast region
[edit] Mideast region
[edit] Midwest region
[edit] West region
[edit] Final Four
The 1962 U.S. Open Championship was the 62nd U.S. Open played June 14-17 at Oakmont Country Club in Oakmont, Pennsylvania. Jack NicklausArnold Palmer (71 to 74). won the championship in an 18-hole playoff over [edit] Final leaderboard
The 1962 Masters Tournament was contested from April 5 to April 9 at Augusta National Golf Club. It was the 26th Masters Tournament. 109 players entered the tournament and 51 of them made the cut at five-over-par (149). The cut was changed this year to low 44 plus ties. Arnold Palmer won his third Masters title in the Tournament's first three-way playoff. He defeated defending champion Gary Player and Dow Finsterwald. They played a 18-hole playoff, Palmer shot a 68 while Player shot a 71 and Finsterwald shot a 77. This would be the last Masters tournament in which 1938 champion Henry Picard would make the cut. Jack Nicklaus finished tied for 15th. Bruce Crampton won the Par 3 contest with a score of 22. [edit] Final leaderboard
The 1962 Open Championship was a golf competition held at Royal Troon Golf Club. The competition was won by Arnold Palmer. [edit] Final leaderboard
In the state of Illinois boys basketball, Carver wins the championship on a last minute shot by the Freshman Smedly, avenging a loss in the final game by a team which included Cazzie Russell 1962-63 Carver HS def. Centralia HS (53-52) And finally, the top 50 popular tunes for 1962 The Top 100 Songs of 1962
|
---|